PRODUCTS

Tel:86 18701304527
Fax:86 10 56075553
Email:sales@jyinstrument.com
Skype:jy.instrument
Add:XI Ding Fu Zhuang, Tongzhou Industrual Zone, Tongzhou Distric, Beijing 101113, China
Name: | Manual Optical Fiber Adjuster |
---|---|
Product Description
Manual Optical Fiber Adjuster
Model Number | JFB130 | |||||
Axis | X Axis | Y Axis | Z Axis | θX | θY | θZ |
Travel Range | ±0.3(Fine) ±6.5 (Coarse) | ±3° | ±3° | ±4° | ||
Material | Aluminum | |||||
Guide | Cross Guide | |||||
Surface Treatment | Anodized-Black | |||||
Center Height | 130mm | |||||
Resolution | 0.5μm(Fine) 10μm(Coarse) | 0.49′ | 0.46′ | 0.55′ | ||
Weight | 2.5kg |
Hits: 【Print】