PRODUCTS
Mobile:86 18701304527Tel:86 18701304527
Fax:86 10 56075553
Email:sales@jyinstrument.com
Add:XI Ding Fu Zhuang, Tongzhou Industrual Zone, Tongzhou Distric, Beijing 101113, China
| Name: | RF Test Target Positioner | Servo Controlled Multi Axis Motion Platform | JY Turntable |
|---|---|
Product Description
RF Test Target Positioner | Servo Controlled Multi Axis Motion Platform | JY Turntable
The DZHTXYL721 RF Test Target Positioner is a servo controlled multi axis motion platform from JY Turntable by Beijing JY Instrument. It provides X axis linear motion, Y axis pitch rotation and Z axis spin rotation for controlled target positioning in RF testing, wireless measurement, laboratory experiments and customized motion control applications.
Demo video: RF Test Target Positioner
| Item | Specification |
|---|---|
| Product Name | RF Test Target Positioner / Multi Axis Motion Platform |
| Model | DZHTXYL721 |
| Motion Axes | X Axis Linear Motion, Y Axis Pitch Rotation, Z Axis Spin Rotation |
| Drive Type | Servo Motor |
| Material | Aluminum Alloy |
| Surface Treatment | Sea Gray Paint Finish |
| Slip Ring | Not Included |
| Total Weight | Mechanical platform approx. 30 kg; controller approx. 15 kg; support platform approx. 46 kg; target approx. 3.5–5 kg |
| Overall Dimensions | Subject to final drawing |
| Power Consumption | Approx. 1.5 kW |
| Power Supply | 220 V |
| Operating Environment | Normal room temperature |
| Control Axes | 3 Axes |
| Control System | Industrial Control Box |
| Control Software | Provided |
| Operating System | Win10 |
| Communication Interface | RS232 Serial Port and Ethernet Port |
| Cable Length | 6 m, excluding power cable and serial cable |
| Secondary Development Documents | Provided |
| Warranty | 1 Year |
Hits: 【Print】




