PRODUCTS
Mobile:86 18701304527Tel:86 18701304527
Fax:86 10 56075553
Email:sales@jyinstrument.com
Add:XI Ding Fu Zhuang, Tongzhou Industrual Zone, Tongzhou Distric, Beijing 101113, China
| Name: | Motorized XYZ Gantry Stage DZHTLM202015 | XYZ Gantry Positioning System |
|---|---|
Product Description
Motorized XYZ Gantry Stage DZHTLM202015 | XYZ Gantry Positioning System
Youtube Demo: Motorized XYZ Gantry Stage
DZHTLM202015 is a motorized XYZ gantry stage provided by JY Turntable by Beijing JY Instrument. The system provides 200×200×150mm travel range, 10kg load capacity and 10μm positioning accuracy for precision three-axis positioning.
This XYZ gantry positioning system uses stepper motors, ball screw transmission and linear bearing guides for stable linear motion. It supports RS232 and Ethernet control, and comes with control software and development support.
The system is suitable for laboratory automation, optical alignment, inspection fixtures, testing systems, precision positioning and custom motion control applications.
Product Name | Motorized XYZ gantry stage | |
Model | DZHTLM202015 | |
Weight | Mechanical part approx. 50 kg, controller 10 kg | |
Overall Dimensions | See dimension drawing | |
Material | Aluminum alloy, aluminum profile | |
Surface Treatment | Anodized | |
Load Capacity | 10 kg | |
Slip Ring | Not included | |
Power | Approx. 400 W | |
Operating Environment | Normal room temperature | |
Base Plate Size | 600 x 700 x 13 mm, hole spacing 25 mm, hole diameter M6 | |
XYZ Axes | Drive Method | XY: 57 two-phase stepper motor, 1.8° step angle Z: 57 two-phase stepper motor with brake, 1.8° step angle |
Motor Interface | RS232 | |
Travel Guide | Supported linear bearing guide | |
Screw Structure | Ball screw, 10 mm lead | |
Speed | 30°/s | |
Positioning Accuracy | 10μm | |
Travel | XYZ: 200 x 200 x 150 mm | |
Limits | Limit switches at both ends | |
Manual Rotary Stage | Diameter | 100 mm |
Drive Method | Manual | |
Tabletop | Customized 100 x 100 mm plate | |
Control System | Control Type | Stepper motor |
Voltage | 220 V | |
Estimated Size | 390 x 155 x 344 mm | |
Estimated Weight | 10 kg | |
Number of Control Axes | 3 axes | |
Cable Length | 3 m | |
Controller Interface | RS232 serial port and Ethernet port | |
Control Software | Provided | |
Secondary Development Support | Provided | |
Warranty | One year | |





